Matchup 5 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Fly like a Bird 789 0.5344 0.8538 35 166 98 28 17 488 8-0-0 W 0.88 13 1 2 14 6 10 2.5 11.5 4 51
2 Energy Junior 856 0.452 0.7865 58 165 113 35 19 448 6-2-0 W 0.74 7 12 14 3.5 7 5 1 7 8 57.5
3 Rocket Man 888 0.4717 0.7759 62 167 108 18 20 552 6-2-0 W 0.85 5 9 15 2 5 6 17 5.5 1 60.5
4 Powerfull Welder 852 0.4511 0.8214 58 133 127 28 18 441 6-2-0 W 0.74 9 13 6 3.5 14 3 2.5 9 10 61
5 Ацкий Кот 941 0.4494 0.7966 66 171 86 22 23 506 4-4-0 W 0.71 3 14 12 1 4 13 13.5 3 3 63.5
6 razPutin Team 1124 0.3991 0.8014 50 153 186 26 12 539 4-4-0 L 0.74 1 18 9 6.5 10 1 5 13 2 64.5
7 Bikini Bottom 878 0.5285 0.7419 31 172 97 25 23 452 5-3-0 W 0.65 6 2 17 16 2.5 11 7.5 3 6 65
8 Team San Antonio 1019 0.465 0.7197 38 195 132 25 17 465 4-4-0 W 0.68 2 10 18 11 1 2 7.5 11.5 5 66
9 dAryLstyle Podlivas 826 0.5248 0.8 33 172 115 17 25 411 5-3-0 W 0.74 12 3 10.5 15 2.5 4 18 1 13 67
10 Minsk Knights 838 0.4924 0.8 44 161 84 24 18 414 4-4-0 L 0.44 11 5 10.5 8 8 14 10 9 12 76.5
11 Savage Comanches 910 0.4784 0.775 56 154 104 23 10 450 2-6-0 L 0.41 4 8 16 5 9 7 12 15 7 79
12 Northern Wolves 679 0.4899 0.8605 37 118 102 26 8 403 2-6-0 L 0.41 17 6 1 12.5 16 8 5 17.5 14 80
13 Belgorod Hedgehogs 662 0.4926 0.8256 43 116 66 20 20 380 3-5-0 W 0.24 18 4 5 9 17 15 15 5.5 16 86.5
14 KURSK CHESS 839 0.4551 0.8165 37 151 101 24 9 440 3-5-0 L 0.32 10 11 7 12.5 11 9 10 16 11 87.5
15 Kanada Raptors 853 0.4394 0.8087 28 134 92 24 23 447 5-3-0 L 0.24 8 16 8 18 13 12 10 3 9 89
16 alskar alskar 691 0.4435 0.8472 29 141 63 26 11 302 0-8-0 L 0.15 16 15 4 17 12 16 5 14 18 101
17 Йогурт в компоте 742 0.48 0.8478 50 110 62 19 8 329 3-5-0 L 0.06 15 7 3 6.5 18 17 16 17.5 17 102
18 Artist Stolica Yuga 751 0.4028 0.7927 42 123 60 22 18 393 2-6-0 L 0.03 14 17 13 10 15 18 13.5 9 15 110.5
Best 1124 0.5344 0.8605 66 195 186 35 25 552 8-0-0
Worst 662 0.3991 0.7197 28 110 60 17 8 302 0-8-0
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Powerfull Welder 3 1 6 6 4 0 5 20
2 Rocket Man 6 4 2 8 3 0 4 23
3 dAryLstyle Podlivas 1 8.5 4 1 9 0 3 23.5
4 Bikini Bottom 11 2 1 10 7 0 2 31
5 Energy Junior 10 17 3 12 2 1 2 44
6 KURSK CHESS 4.5 10.5 11 5 14 1 2 45
7 Savage Comanches 4.5 3 12 16.5 11 1 2 47
8 Minsk Knights 2 16 13 7 10 2 1 48
9 Northern Wolves 14.5 12 8 2 12 1 1 48.5
10 Fly like a Bird 16 5 14 13 1 3 2 49
11 Kanada Raptors 7 6 7 14.5 15 2 1 49.5
12 Team San Antonio 12 10.5 5 16.5 8 1 1 52
13 Ацкий Кот 17 14 16 3 5 3 2 55
14 Artist Stolica Yuga 8 15 10 4 18 2 1 55
15 razPutin Team 14.5 8.5 15 11 6 2 1 55
16 Йогурт в компоте 9 13 9 18 17 3 0 66
17 alskar alskar 13 7 18 14.5 16 4 0 68.5
18 Belgorod Hedgehogs 18 18 17 9 13 4 0 75
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Energy Junior 2 6 4 6 11 4 0 29
2 Northern Wolves 4.5 5 15 4 4 4 1 32.5
3 Artist Stolica Yuga 16 8.5 6 2 3 3 1 35.5
4 Savage Comanches 11 16 7 1 2 2 1 37
5 alskar alskar 9 18 5 5 1 3 1 38
6 razPutin Team 3 15 8 8 5 2 1 39
7 Minsk Knights 10 3 9 9 8 1 0 39
8 Fly like a Bird 8 12 2 3 16 2 1 41
9 dAryLstyle Podlivas 7 1 3 16.5 17 2 2 44.5
10 Belgorod Hedgehogs 17 7 1 7 15 1 2 47
11 Йогурт в компоте 13 2 13 14.5 9 1 3 51.5
12 KURSK CHESS 14.5 4 16 14.5 7 1 3 56
13 Powerfull Welder 14.5 8.5 10 12 12 0 1 57
14 Team San Antonio 6 14 18 10 10 1 2 58
15 Ацкий Кот 18 10.5 11 13 6 1 2 58.5
16 Kanada Raptors 1 17 12 18 13 1 3 61
17 Bikini Bottom 4.5 13 17 16.5 14 1 4 65
18 Rocket Man 12 10.5 14 11 18 0 2 65.5
 
Pos Team 1 2 3 4 5 W L D %
1 Powerfull Welder 14-2-1 17-0-0 11-3-3 10-5-2 11-3-3 63 13 9 0.79
2 dAryLstyle Podlivas 17-0-0 4-9-4 12-2-3 17-0-0 12-4-1 62 15 8 0.78
3 Rocket Man 7-2-8 13-2-2 15-0-2 5-8-4 14-2-1 54 14 17 0.74
4 Bikini Bottom 5-10-2 15-2-0 15-1-1 3-7-7 9-4-4 47 24 14 0.64
5 KURSK CHESS 9-3-5 6-7-4 6-8-3 13-3-1 4-10-3 38 31 16 0.54
6 Northern Wolves 5-10-2 6-8-3 7-4-6 14-1-2 6-9-2 38 32 15 0.54
7 Savage Comanches 12-3-2 13-3-1 6-10-1 1-12-4 7-10-0 39 38 8 0.51
8 Kanada Raptors 9-4-4 10-4-3 9-4-4 4-11-2 4-13-0 36 36 13 0.5
9 Artist Stolica Yuga 8-5-4 3-8-6 9-8-0 15-1-1 0-16-1 35 38 12 0.48
10 Energy Junior 5-7-5 0-16-1 11-1-5 4-7-6 11-3-3 31 34 20 0.48
11 Minsk Knights 16-1-0 2-14-1 4-11-2 8-7-2 7-9-1 37 42 6 0.47
12 Team San Antonio 3-9-5 4-6-7 11-3-3 3-14-0 9-3-5 30 35 20 0.47
13 Fly like a Bird 2-12-3 11-3-3 1-13-3 5-10-2 14-1-2 33 39 13 0.46
14 razPutin Team 2-10-5 6-5-6 0-12-5 6-8-3 12-4-1 26 39 20 0.42
15 Ацкий Кот 1-15-1 3-10-4 2-13-2 14-3-0 9-2-6 29 43 13 0.42
16 Йогурт в компоте 9-7-1 5-9-3 9-6-2 0-17-0 0-15-2 23 54 8 0.32
17 alskar alskar 3-10-4 7-4-6 0-16-1 3-10-4 2-14-1 15 54 16 0.27
18 Belgorod Hedgehogs 0-17-0 1-16-0 1-14-2 6-7-4 3-12-2 11 66 8 0.18
Best 17-0-0 17-0-0 15-0-2 17-0-0 14-1-2
Worst 0-17-0 0-16-1 0-16-1 0-17-0 0-16-1
 
Pos Team 1 2 3 4 5 W L D %
1 Rocket Man 3-9-5 6-7-4 1-13-3 6-8-3 0-16-1 16 53 16 0.28
2 Kanada Raptors 17-0-0 0-16-1 6-10-1 0-17-0 3-12-2 26 55 4 0.33
3 Bikini Bottom 12-3-2 5-9-3 1-14-2 3-14-0 4-10-3 25 50 10 0.35
4 Team San Antonio 7-2-8 3-10-4 0-16-1 3-7-7 7-9-1 20 44 21 0.36
5 Powerfull Welder 2-10-5 4-9-4 9-8-0 4-7-6 6-9-2 25 43 17 0.39
6 Ацкий Кот 0-17-0 4-6-7 6-8-3 5-10-2 12-4-1 27 45 13 0.39
7 KURSK CHESS 5-10-2 13-2-2 2-13-2 3-10-4 9-4-4 32 39 14 0.46
8 Belgorod Hedgehogs 1-15-1 7-4-6 15-1-1 8-7-2 4-13-0 35 40 10 0.47
9 Йогурт в компоте 3-10-4 15-2-0 4-11-2 4-11-2 12-4-1 38 38 9 0.5
10 dAryLstyle Podlivas 9-4-4 17-0-0 11-1-5 1-12-4 0-15-2 38 32 15 0.54
11 Savage Comanches 5-10-2 2-14-1 9-4-4 17-0-0 11-3-3 44 31 10 0.58
12 razPutin Team 14-2-1 3-8-6 7-4-6 5-8-4 9-2-6 38 24 23 0.58
13 Fly like a Bird 8-5-4 6-8-3 15-0-2 14-3-0 2-14-1 45 30 10 0.59
14 Minsk Knights 5-7-5 13-3-1 9-6-2 6-7-4 9-3-5 42 26 17 0.59
15 alskar alskar 9-7-1 1-16-0 11-3-3 13-3-1 14-1-2 48 30 7 0.61
16 Northern Wolves 9-3-5 11-3-3 0-12-5 15-1-1 11-3-3 46 22 17 0.64
17 Artist Stolica Yuga 2-12-3 6-5-6 11-3-3 14-1-2 14-2-1 47 23 15 0.64
18 Energy Junior 16-1-0 10-4-3 12-2-3 10-5-2 7-10-0 55 22 8 0.69
Best 0-17-0 0-16-1 0-16-1 0-17-0 0-16-1
Worst 17-0-0 17-0-0 15-0-2 17-0-0 14-1-2
 
Pos Team 1 2 3 4 5 Total Real WD LD DD Diff
1 Artist Stolica Yuga W L L L L 1-4-0 2-1-2 1 -3 2 2
2 Kanada Raptors L W W W L 3-2-0 4-1-0 1 -1 0 1
3 dAryLstyle Podlivas W L L W W 3-2-0 3-1-1 0 -1 1 0.5
4 razPutin Team L W L L L 1-4-0 0-2-3 -1 -2 3 0.5
5 Fly like a Bird L W L L W 2-3-0 2-3-0 0 0 0 0
6 KURSK CHESS W L W W L 3-2-0 3-2-0 0 0 0 0
7 Savage Comanches W W L L L 2-3-0 2-3-0 0 0 0 0
8 Bikini Bottom L W W W W 4-1-0 4-1-0 0 0 0 0
9 Йогурт в компоте W L W L L 2-3-0 2-3-0 0 0 0 0
10 alskar alskar L W L L L 1-4-0 1-4-0 0 0 0 0
11 Belgorod Hedgehogs L L L L W 1-4-0 1-4-0 0 0 0 0
12 Team San Antonio L W W L W 3-2-0 2-1-2 -1 -1 2 0
13 Energy Junior L L W L W 2-3-0 1-3-1 -1 0 1 -0.5
14 Minsk Knights W L L W L 2-3-0 1-3-1 -1 0 1 -0.5
15 Northern Wolves L L W W L 2-3-0 1-3-1 -1 0 1 -0.5
16 Ацкий Кот W L L W W 3-2-0 2-2-1 -1 0 1 -0.5
17 Powerfull Welder W W W W W 5-0-0 4-1-0 -1 1 0 -1
18 Rocket Man W W W W W 5-0-0 3-0-2 -2 0 2 -1
 
Pos Team 1 2 3 4 5 😎 😏 😔 😭 SUM
1 Powerfull Welder 809 1060 852 991 852 0 3 0 0 4564
2 razPutin Team 645 1026 754 960 1124 1 2 1 0 4509
3 Kanada Raptors 856 996 867 907 853 0 1 0 0 4479
4 dAryLstyle Podlivas 906 880 798 1037 826 2 0 0 0 4447
5 Savage Comanches 736 1023 864 799 910 0 1 0 0 4332
6 Team San Antonio 698 886 913 796 1019 1 1 0 0 4312
7 KURSK CHESS 814 906 768 953 839 0 2 0 0 4280
8 Bikini Bottom 680 975 935 797 878 0 1 0 0 4265
9 Ацкий Кот 611 952 803 830 941 0 1 1 0 4137
10 Minsk Knights 765 866 799 806 838 0 0 0 0 4074
11 Northern Wolves 716 933 797 918 679 0 0 1 0 4043
12 Artist Stolica Yuga 705 831 859 888 751 0 0 1 0 4034
13 Йогурт в компоте 789 942 757 777 742 0 0 1 0 4007
14 Rocket Man 695 853 804 761 888 0 0 1 0 4001
15 Energy Junior 716 721 813 829 856 0 0 0 1 3935
16 Fly like a Bird 653 903 671 758 789 0 0 2 0 3774
17 alskar alskar 645 889 709 781 691 0 0 3 0 3715
18 Belgorod Hedgehogs 582 709 754 819 662 0 0 1 2 3526
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Powerfull Welder 4 1 6 2 9 0 4 22
2 Kanada Raptors 2 4 3 6 8 0 4 23
3 Savage Comanches 7 3 4 12 4 0 3 30
4 razPutin Team 15.5 2 15.5 3 1 2 3 37
5 Bikini Bottom 13 5 1 13 6 2 3 38
6 dAryLstyle Podlivas 1 13 11 1 12 1 2 38
7 KURSK CHESS 3 9 13 4 10 1 2 39
8 Team San Antonio 11 12 2 14 2 1 2 41
9 Ацкий Кот 17 6 9 8 3 1 2 43
10 Energy Junior 8.5 17 7 9 7 1 0 48.5
11 Northern Wolves 8.5 8 12 5 17 1 1 50.5
12 Minsk Knights 6 14 10 11 11 1 1 52
13 Artist Stolica Yuga 10 16 5 7 14 2 1 52
14 Rocket Man 12 15 8 17 5 2 1 57
15 Йогурт в компоте 5 7 14 16 15 3 1 57
16 Fly like a Bird 14 10 18 18 13 4 0 73
17 alskar alskar 15.5 11 17 15 16 4 0 74.5
18 Belgorod Hedgehogs 18 18 15.5 10 18 4 0 79.5

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Komenda Basket 970 0.4926 0.8435 41 199 118 26 29 540 7-1-0 W 1 1 3 3 11 1 4 7.5 2 2 33.5
2 Turtle Panzerwagen 945 0.4757 0.812 58 179 121 28 26 505 7-1-0 W 0.88 4 6 9 3 2 3 4 3 5 35
3 Dallas Cowboys 949 0.5131 0.8211 47 172 131 22 21 540 6-2-0 W 0.91 2 2 8 8 4 2 13.5 5 2 44.5
4 Sassy Sas Sas 876 0.4569 0.7766 75 155 144 35 8 540 5-3-0 W 0.82 9 10 15 1 9 1 2 17 2 57
5 METALLURG NLMK GOSHA 888 0.4481 0.8288 42 166 106 26 22 436 1-7-0 L 0.62 8 14 7 10 6 7 7.5 4 9 64.5
6 NBA_STARS:)1-1 Instars 946 0.4627 0.7453 66 156 94 37 9 517 5-3-0 W 0.74 3 8 16 2 7.5 11 1 16 4 65.5
7 Luka Magic 921 0.4566 0.8947 46 133 100 33 11 489 6-1-1 W 0.68 5 12 1 9 14 8 3 14.5 6 67.5
8 Team Gladiator 902 0.4578 0.8427 56 147 82 23 15 467 6-2-0 W 0.59 6 9 4 4 10 16 12 10.5 7 72.5
9 Mer$eySiDe Warriors 847 0.4567 0.8406 48 131 86 27 18 412 7-1-0 W 0.5 10.5 11 5 7 15 14 5 7 12 76
10 Atlantis John Galt 825 0.4429 0.7965 53 140 84 22 31 453 5-3-0 W 0.41 12 15 12 6 11.5 15 13.5 1 8 82
11 AK Chestnuts 847 0.4804 0.67 32 177 92 24 14 417 3-5-0 L 0.41 10.5 4 17 15 3 12 10.5 12 10 83.5
12 Team E 756 0.4551 0.7788 34 171 87 26 17 396 3-5-0 L 0.38 15 13 14 13 5 13 7.5 8 13 86.5
13 Biever Totoha 806 0.4276 0.8033 54 106 110 26 15 357 2-6-0 L 0.32 14 16 11 5 18 5 7.5 10.5 15 88
14 NIKO RESPECT 810 0.4791 0.7959 40 113 97 19 11 416 1-6-1 L 0.26 13 5 13 12 16.5 9 15 14.5 11 96
15 Team YaKut 630 0.5297 0.8302 23 134 67 8 20 299 1-7-0 L 0.15 17 1 6 17 13 18 18 6 17 96
16 Black Ship 715 0.4122 0.8553 29 156 96 14 12 310 3-5-0 L 0.15 16 17 2 16 7.5 10 17 13 16 98.5
17 Space Jam 897 0.3909 0.8102 21 140 107 18 16 390 2-6-0 L 0.18 7 18 10 18 11.5 6 16 9 14 102.5
18 Moscow Masters 604 0.4711 0.661 33 113 68 24 5 284 1-7-0 L 0 18 7 18 14 16.5 17 10.5 18 18 119
Best 970 0.5297 0.8947 75 199 144 37 31 540 7-1-0
Worst 604 0.3909 0.661 21 106 67 8 5 284 1-7-0
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 NBA_STARS:)1-1 Instars 1 3 1 12.5 6 1 4 23.5
2 Turtle Panzerwagen 16 5 2 2 2 1 4 27
3 Team E 3 4 7 6 12 0 3 32
4 Sassy Sas Sas 8 9 6 5 4 0 3 32
5 Dallas Cowboys 6 12.5 11 4 3 1 3 36.5
6 Team Gladiator 4 10.5 5 12.5 8 1 2 40
7 METALLURG NLMK GOSHA 14 1 16 8 5 2 2 44
8 NIKO RESPECT 12 6 9 3 14.5 1 2 44.5
9 Biever Totoha 2 8 10 15 13 2 1 48
10 Komenda Basket 7 15 14 11 1 2 1 48
11 Atlantis John Galt 10.5 14 17 1 10 2 1 52.5
12 Black Ship 9 10.5 8 9 16 1 0 52.5
13 Team YaKut 18 2 3 17 14.5 3 2 54.5
14 Mer$eySiDe Warriors 15 16 4 14 9 3 1 58
15 Space Jam 13 12.5 13 7 17 4 0 62.5
16 Luka Magic 10.5 18 18 10 7 2 0 63.5
17 Moscow Masters 5 17 12 16 18 3 1 68
18 AK Chestnuts 17 7 15 18 11 3 0 68
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Space Jam 3 1 3 5 8 4 0 20
2 Turtle Panzerwagen 1 12.5 10 6 5 3 1 34.5
3 Dallas Cowboys 7 5 1 10 13 2 1 36
4 NIKO RESPECT 8 10.5 12 1 7 1 0 38.5
5 Team E 13 7 14 2 6 2 2 42
6 AK Chestnuts 2 4 16 17 4 3 2 43
7 Luka Magic 5 3 17 4 14.5 3 2 43.5
8 Komenda Basket 6 8 7 8 14.5 1 1 43.5
9 Sassy Sas Sas 12 10.5 4 7 11 1 0 44.5
10 Biever Totoha 17 15 2 12.5 3 2 3 49.5
11 Moscow Masters 10.5 14 9 9 9 0 1 51.5
12 Mer$eySiDe Warriors 14 2 6 12.5 18 2 3 52.5
13 Team Gladiator 10.5 6 8 14 17 1 2 55.5
14 METALLURG NLMK GOSHA 15 12.5 15 11 2 1 3 55.5
15 Team YaKut 9 16 13 18 1 1 3 57
16 Atlantis John Galt 4 17 18 3 16 2 3 58
17 Black Ship 18 9 5 16 10 1 2 58
18 NBA_STARS:)1-1 Instars 16 18 11 15 12 0 3 72
 
Pos Team 1 2 3 4 5 W L D %
1 NBA_STARS:)1-1 Instars 17-0-0 13-1-3 16-0-1 3-9-5 11-3-3 60 13 12 0.78
2 Turtle Panzerwagen 1-12-4 11-3-3 13-2-2 14-2-1 14-1-2 53 20 12 0.69
3 Team E 12-2-3 14-2-1 10-5-2 9-2-6 5-9-3 50 20 15 0.68
4 Sassy Sas Sas 6-5-6 8-6-3 11-2-4 10-3-4 13-2-2 48 18 19 0.68
5 Dallas Cowboys 8-5-4 4-12-1 8-7-2 11-2-4 15-1-1 46 27 12 0.61
6 Team Gladiator 11-1-5 6-7-4 13-2-2 5-9-3 8-5-4 43 24 18 0.61
7 NIKO RESPECT 7-10-0 10-5-2 6-7-4 12-1-4 3-11-3 38 34 13 0.52
8 METALLURG NLMK GOSHA 4-9-4 15-1-1 1-13-3 8-6-3 9-5-3 37 34 14 0.52
9 Komenda Basket 7-6-4 4-12-1 3-14-0 6-7-4 17-0-0 37 39 9 0.49
10 Biever Totoha 15-1-1 7-8-2 5-9-3 2-12-3 4-10-3 33 40 12 0.46
11 Black Ship 8-7-2 7-7-3 8-6-3 6-6-5 2-14-1 31 40 14 0.45
12 Atlantis John Galt 7-7-3 4-12-1 1-14-2 15-1-1 5-8-4 32 42 11 0.44
13 Team YaKut 2-15-0 13-0-4 12-2-3 1-16-0 1-13-3 29 46 10 0.4
14 Space Jam 3-9-5 6-9-2 6-9-2 9-3-5 1-12-4 25 42 18 0.4
15 Mer$eySiDe Warriors 1-12-4 3-14-0 11-2-4 2-10-5 7-7-3 24 45 16 0.38
16 Luka Magic 6-8-3 1-16-0 0-17-0 6-8-3 11-5-1 24 54 7 0.32
17 Moscow Masters 10-2-5 0-16-1 4-9-4 4-9-4 0-17-0 18 53 14 0.29
18 AK Chestnuts 0-14-3 9-4-4 2-10-5 0-17-0 5-8-4 16 53 16 0.28
Best 17-0-0 15-1-1 16-0-1 15-1-1 17-0-0
Worst 0-14-3 0-16-1 0-17-0 0-17-0 0-17-0
 
Pos Team 1 2 3 4 5 W L D %
1 NBA_STARS:)1-1 Instars 1-12-4 1-16-0 8-7-2 2-12-3 5-9-3 17 56 12 0.27
2 Atlantis John Galt 11-1-5 0-16-1 0-17-0 12-1-4 2-14-1 25 49 11 0.36
3 Team YaKut 8-7-2 3-14-0 6-9-2 0-17-0 17-0-0 34 47 4 0.42
4 Team Gladiator 7-7-3 10-5-2 8-6-3 2-10-5 1-12-4 28 40 17 0.43
5 Moscow Masters 6-8-3 4-12-1 6-7-4 6-6-5 7-7-3 29 40 16 0.44
6 METALLURG NLMK GOSHA 1-12-4 6-9-2 2-10-5 6-7-4 14-1-2 29 39 17 0.44
7 Black Ship 2-15-0 8-6-3 13-2-2 4-9-4 5-8-4 32 40 13 0.45
8 Mer$eySiDe Warriors 4-9-4 13-0-4 11-2-4 5-9-3 0-17-0 33 37 15 0.48
9 Komenda Basket 8-5-4 7-8-2 10-5-2 8-6-3 1-13-3 34 37 14 0.48
10 Biever Totoha 0-14-3 4-12-1 13-2-2 3-9-5 15-1-1 35 38 12 0.48
11 Luka Magic 10-2-5 13-1-3 1-14-2 11-2-4 3-11-3 38 30 17 0.55
12 Team E 3-9-5 9-4-4 3-14-0 14-2-1 11-3-3 40 32 13 0.55
13 Sassy Sas Sas 7-10-0 7-7-3 11-2-4 9-3-5 5-8-4 39 30 16 0.55
14 AK Chestnuts 15-1-1 14-2-1 1-13-3 1-16-0 13-2-2 44 34 7 0.56
15 NIKO RESPECT 6-5-6 6-7-4 4-9-4 15-1-1 11-5-1 42 27 16 0.59
16 Turtle Panzerwagen 17-0-0 4-12-1 5-9-3 9-2-6 9-5-3 44 28 13 0.59
17 Dallas Cowboys 7-6-4 11-3-3 16-0-1 6-8-3 4-10-3 44 27 14 0.6
18 Space Jam 12-2-3 15-1-1 12-2-3 10-3-4 8-5-4 57 13 15 0.76
Best 0-14-3 0-16-1 0-17-0 0-17-0 0-17-0
Worst 17-0-0 15-1-1 16-0-1 15-1-1 17-0-0
 
Pos Team 1 2 3 4 5 Total Real WD LD DD Diff
1 Moscow Masters W L L L L 1-4-0 1-3-1 0 -1 1 0.5
2 Komenda Basket L L L L W 1-4-0 1-3-1 0 -1 1 0.5
3 Biever Totoha W W L L L 2-3-0 2-2-1 0 -1 1 0.5
4 Black Ship W L L W L 2-3-0 2-2-1 0 -1 1 0.5
5 Space Jam L L L L L 0-5-0 0-4-1 0 -1 1 0.5
6 METALLURG NLMK GOSHA W W L W L 3-2-0 3-1-1 0 -1 1 0.5
7 Luka Magic L L L L W 1-4-0 1-4-0 0 0 0 0
8 Turtle Panzerwagen L W W W W 4-1-0 4-1-0 0 0 0 0
9 Team YaKut L W W W L 3-2-0 3-2-0 0 0 0 0
10 Team E W W W L L 3-2-0 3-2-0 0 0 0 0
11 Atlantis John Galt L W W W W 4-1-0 3-0-2 -1 -1 2 0
12 NIKO RESPECT L W W L L 2-3-0 1-2-2 -1 -1 2 0
13 Sassy Sas Sas W W L W W 4-1-0 3-0-2 -1 -1 2 0
14 NBA_STARS:)1-1 Instars W W W W W 5-0-0 4-0-1 -1 0 1 -0.5
15 Dallas Cowboys W L L W W 3-2-0 2-2-1 -1 0 1 -0.5
16 AK Chestnuts L L W L L 1-4-0 0-4-1 -1 0 1 -0.5
17 Mer$eySiDe Warriors L L W L W 2-3-0 1-3-1 -1 0 1 -0.5
18 Team Gladiator W L W W W 4-1-0 2-1-2 -2 0 2 -1
 
Pos Team 1 2 3 4 5 😎 😏 😔 😭 SUM
1 NBA_STARS:)1-1 Instars 888 949 865 893 946 1 1 0 0 4541
2 Team E 842 1025 872 1007 756 0 3 1 0 4502
3 Turtle Panzerwagen 722 971 931 889 945 0 2 0 0 4458
4 NIKO RESPECT 725 1051 813 935 810 0 1 0 0 4334
5 Space Jam 747 1012 715 873 897 0 1 1 0 4244
6 Team Gladiator 698 930 877 821 902 0 0 0 0 4228
7 METALLURG NLMK GOSHA 729 988 764 856 888 0 1 0 0 4225
8 Dallas Cowboys 717 795 769 910 949 0 1 1 0 4140
9 Team YaKut 685 1004 894 855 630 0 2 0 1 4068
10 Sassy Sas Sas 642 879 778 890 876 0 0 1 0 4065
11 Biever Totoha 749 897 745 848 806 0 0 0 0 4045
12 Komenda Basket 768 760 741 802 970 0 1 1 0 4041
13 Black Ship 764 877 790 812 715 0 0 1 0 3958
14 Mer$eySiDe Warriors 662 626 889 897 847 0 1 0 1 3921
15 Atlantis John Galt 716 830 716 833 825 0 0 1 0 3920
16 Luka Magic 757 659 668 882 921 0 0 1 1 3887
17 AK Chestnuts 617 1012 730 605 847 0 1 1 1 3811
18 Moscow Masters 696 811 800 821 604 0 0 0 1 3732
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 NBA_STARS:)1-1 Instars 1 8 6 5 3 0 4 23
2 Team E 2 2 5 1 15 1 4 25
3 Turtle Panzerwagen 10 7 1 7 4 0 2 29
4 NIKO RESPECT 9 1 7 2 13 1 2 32
5 Dallas Cowboys 11 15 11 3 2 1 2 42
6 Space Jam 7 3.5 17 9 7 1 1 43.5
7 METALLURG NLMK GOSHA 8 6 12 10 8 0 1 44
8 Team Gladiator 13 9 4 14.5 6 2 2 46.5
9 Team YaKut 15 5 2 11 17 2 2 50
10 Komenda Basket 3 16 14 17 1 3 2 51
11 Mer$eySiDe Warriors 16 18 3 4 10.5 2 2 51.5
12 Luka Magic 5 17 18 8 5 2 2 53
13 Sassy Sas Sas 17 11 10 6 9 1 1 53
14 Biever Totoha 6 10 13 12 14 2 1 55
15 Black Ship 4 12 9 16 16 2 1 57
16 AK Chestnuts 18 3.5 15 18 10.5 3 1 65
17 Atlantis John Galt 12 13 16 13 12 3 0 66
18 Moscow Masters 14 14 8 14.5 18 4 0 68.5

RWH - Div 1-2

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 New York Gotham Bats 912 0.4845 0.8679 53 149 118 31 20 519 8-0-0 W 0.94 6 7 1 3 9 3 2.5 5 2 32.5
2 Forest Rangers 972 0.4898 0.8652 66 197 105 20 28 577 5-3-0 W 0.97 2 5 2 1 3 6 14 2 1 34
3 All Blacks 816 0.4965 0.8235 41 154 106 30 26 409 3-5-0 L 0.76 11 4 7 13 6 5 4.5 3 12 54.5
4 Black Mamba 914 0.4848 0.837 47 178 96 26 19 476 4-4-0 W 0.74 5 6 4 8 4 11.5 8 7 6.5 55
5 NBA PARADOX 919 0.4796 0.8317 40 154 141 27 18 476 5-2-1 W 0.71 4 8 5 14.5 6 1 6.5 8 6.5 55.5
6 Dallas Mavs 940 0.5046 0.7692 47 225 97 24 20 445 6-2-0 W 0.79 3 1 14 8 1 9.5 10 5 8.5 57
7 Seaport Celtics 1035 0.4492 0.7365 46 216 128 24 30 509 7-1-0 W 0.74 1 13 18 10 2 2 10 1 4 60
8 Team Gerasimenko39 811 0.4696 0.7838 47 140 115 27 20 383 2-5-1 L 0.5 12 11 11 8 13 4 6.5 5 15 73.5
9 A-Ti Hitchikers 757 0.4753 0.8387 48 135 96 18 17 498 6-2-0 W 0.47 16 10 3 6 15 11.5 16 9 5 75.5
10 JaMo Detonation 905 0.432 0.7538 57 138 97 35 10 511 4-4-0 L 0.53 8 15 16 2 14 9.5 1 15.5 3 76
11 Sochi Riviera 710 0.5 0.8261 49 102 98 22 16 386 4-4-0 W 0.44 17 3 6 5 17 8 12.5 10.5 14 76
12 Washington Griefers 850 0.5015 0.7975 36 151 72 31 13 423 4-4-0 L 0.47 10 2 10 16 8 18 2.5 12 10 78.5
13 Hell's Omsk Hawks 909 0.4559 0.8125 40 145 93 30 9 415 2-6-0 L 0.32 7 12 9 14.5 11 14.5 4.5 17.5 11 94
14 Burger Kings 876 0.436 0.7632 50 124 94 24 10 394 2-6-0 L 0.24 9 14 15 4 16 13 10 15.5 13 100.5
